Rune 1
Your data stays on your phone. Full stop.
Sleep, fitness, stress, women's health. All processed on your phone. No subscription. No cloud.
- E2E Encrypted
- Free Core Tier
The Pulsyn Way.

Health, all day.
Quietly.
Movement, logged without lifting a finger.
Stress shows up in the data first.
Cycle tracking that doesn’t leave the phone.
Privacy · By Architecture
Your body
keeps a diary.

Pulsyn measures forty-seven biological signals every minute. Heart rate. HRV. Sleep stages. Recovery.None of them touch our servers. None of them need to.Your ring talks to your phone, encrypts itself with a key only you hold, and runs every AI inference locally.The journal stays yours. We just made the pen.
Four rings. One clear choice.
No subscription, ever
| Feature | Oura Ring 4 | RingConn Gen 2 | Samsung Galaxy Ring | |
|---|---|---|---|---|
| Price | $160 | $449 | $299 | $300 |
| Subscription Differentiator | Free forever Save $360 vs Oura | $70/yr (required) | Free | None required |
| On-Device AI | Yes | No | No | No |
| Data Privacy | On-device or cloud | Cloud-based | Cloud-based | Samsung Cloud |
| Heart Rate | Continuous PPG | Continuous PPG | Continuous PPG | Continuous PPG |
| SpO2 Tracking | Yes | Yes | Yes | Yes |
| Temperature | Skin temp | Skin temp | Skin temp | Skin temp |
| Battery Life | 7 days | 5–8 days | 10–12 days | Up to 7 days |
| Water Resistance | 5ATM | 10 ATM | IP68 | 10ATM / 100m |
| Weight | 2.4–4g | 4–6g | 2g | 2.3–3.3g |
| Materials | Titanium | Titanium | Titanium alloy | Titanium |
Why Pulsyn Wins
Differentiator
Save
$360
Best
$160
Best
Free forever
Best
Best
On-device or cloud

